Name | Title | Role in IPM Program |
---|---|---|
Anna Scimone | CNS Coordinator | |
Ted Norman | ||
Salvador Mayo | Pest Control Coordinator | |
Noe Chuluc | Grounds Keeper | Pesticide Applicator |
Todd Brehm | Grounds Keeper | Pesticide Applicator |
Rodrigo Sierra Banuelos | Grounds Keeper | Pesticide Applicator |
Jesus Gonzalez | Grounds Keeper | Pesticide Applicator |
Beto Avila | Grounds Keeper | Pesticide Applicator |
Guadelupe Escobedo | School Site Point of Contact | |
Reyes Lopez | Maintenance Technician | Supervisor |
Xavier McCurry | Grounds Keeper | Pesticide Applicator |
Pest | Remove Food | Fix Leaks | Seal Cracks | Install Barriers | Physical Removal | Traps/Exempt Baits | Manage Irrigation | Monitoring | Other |
---|---|---|---|---|---|---|---|---|---|
Ants | Treat with soapy water, OC Vector Control for Red Imported Fire Ants | ||||||||
Birds | Visual deterrents, screens | ||||||||
Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | ||||||||
Cockroaches | Treat with soapy water | ||||||||
Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | ||||||||
Fleas | Must inspect for infestation prior to treatment, vacuum daily | ||||||||
Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | ||||||||
Gophers | |||||||||
Landscape insects | High pressure hose, beneficial insects, proper plant care | ||||||||
Mosquitos | Contact OC Vector Control as needed | ||||||||
Rats/Mice | |||||||||
Red Imported Fire Ants | |||||||||
Snails/Slugs | |||||||||
Spiders | Crush with stiff bristle broom, or vacuum | ||||||||
Termites | Contact licensed structural pest control operator | ||||||||
Weeds | Mechanical and physical removal, mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
---|---|---|---|---|
565 Aerosol | Basf | Contacts/Residuals | 499--290 | Pyrethrin |
Advion Ant Arena | Syngenta | Bait | 100-1485 | Indoxacarb |
Advion Ant Gel | Syngenta | Bait | 100-1498 | Indoxacarb |
Advion Cockroach Arena | Syngenta | Bait | 100-1486 | Indoxacarb |
Advion Evolution Cockroach Gel | Syngenta | Bait | 100-1484 | Indoxacarb |
Alpine Flea Aerosol | Basf | Contacts/Residuals | 499-540 | Dinotefuran.puriproxifen,prallethrin |
Alpine WSG | BASF Corporation | Insecticide | 499- 561-ZA | Dinotefuran |
Avert Dry Flowable | Basf | Bait | 499-294 | Abamectin B1 |
Boractin | Rockwell Labs | Contacts/Residuals | 73079-4 | Orhoboric Acid |
CB-80 | FMC | Insecticide | 279-3393-AA | Piperonyl Butoxide |
Cheetah Pro | Nufarm Americas Inc | Herbicide | 228-743 | GLUFOSINATE-AMMONIUM |
Cimexa | Rockwell Labs | Insecticide | 73079- 12-AA | Silica Aerogel |
Cy-kick Aerosol | Basf | Contacts/Residuals | 499-470 | Cyfluthrin |
Delta Dust | Bayer | Contacts/Residuals | 432-772 | Deltamethrin |
Dimension 270G | Simplot | Pre-Emergent | 7001-375 | dithiopyr |
Dimension 2EW | Corteva Agriscience | Preemergent | 62719-542 | Warning |
Drive XLR8 | Basf Corporation | Herbicide | 7969-272 | Caution |
Fastcap Onslaught | Mgk | Contacts/Residuals | 1021-2574 | Esfenvalerate,prallethrin,piperonyl butoxide |
Gallery SC | Corteva | Pre-Emergent | 62719-658 | Isoxaben |
Gentrol Aerosol | Zoecon | Contacts/Residuals | 2724-484 | Hydroprene |
Intice 10 Granules | Rockwell Labs | Bait | 73079-6 | Orthoboric Acid |
Invict Express Granules | Rockwell Labs | Bait | 73079-14 | Orthoboric Acid |
Kaput Ground Squirrel Bait | Kaput | Diphacinone | 72500-24 | Caution |
Masterline B MAXXPRO | Univar Environmental Sciences | Termitiside/Pesticide | 279-3206-ZA-73748 | Bifenthrin |
Maxforce FC | Bayer | Bait Stations | 432-1256-ZB | Fipronil |
Maxforce Magnum Cockroach Gel | Bayer | Bait | 432-1460 | Fipronil |
Maxforce Quantum | Bayer | Bait | 432-1506 | Imidacloprid |
MSO | Brandt | Activator | CA Reg No. 48813-50004-AA | Warning |
No Foam A | Brandt | Adjuvant | N/A | Alkyl phenol ethoxylate, Propylene glycol and Tall oil fatty acids |
Prodiamine 65WDG | Quali-Pro | Pre-Emergent | 53883-429 | Prodiamine |
PT Phantom | BASF | Termiticide-Insecticide | 499-548 | Chlorfenapyr |
Snapshot 2.5TG | Dow AgroSciences | Pre-Emergent | 62719-175 | Trifluralin |
Speedzone Southern | PBI Gordon | Herbicide | 2217-1031 | Caution |
Talstar PL Granules | Fmc | Bait | 279-3168 | Bifenthrin |
Talstar Pro | Fmc | Contacts/Residuals | 279-3206 | Bifenthrin |
Tekko Pro IGR Concentrate | Control Solutions | Contacts/Residuals | 53883-335 | Phenoxphenoxy,pyriproxifen,novaluron |
Temprid FX | BAYER | Insecticide | 432-1544-AA | Beta-Cyfluthrin, Imidacloprid |
Termidor SC | Basf | Contacts/Residuals | 7969-210 | Fipronil |
ULD BP 100 | Basf | Contacts/Residuals | 499-514 | Pyrethrins, piperonyl butoxide |
ULD BP300 | Basf | Contacts/Residuals | 499-522 | Pyrethrins, piperonyl butoxide |
Wasp Freeze | Basf | Contacts/Residuals | 499-550 | Prallethrin |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: